Trends as of 20/05/2025 at 18:22

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/05/2025 18:22. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
mb
RAIN
mm
RAIN RATE
mm/h
Current 19.9 2.9 ENE (71°) 39 5.5 1018.3 0.0 0.0
5 minutes ago 20.1 2.9 ESE (105°) 39 5.7 1018.3 85.8 0.0
10 minutes ago 20.0 2.9 ESE (104°) 40 6.0 1018.3 85.8 0.0
15 minutes ago 20.1 2.0 ESE (82°) 39 5.7 1018.2 85.8 0.0
30 minutes ago 20.2 2.0 ESE (53°) 39 5.8 1018.4 85.8 0.0
60 minutes ago 21.3 2.9 ESE (63°) 38 6.4 1018.6 85.8 0.0
2 hours ago 11.6 5.9 W (271°) 69 2.7 1012.1 569.0 0.1
3 hours ago 11.9 5.7 W (280°) 76 7.4 1014.7 361.4 0.0
6 hours ago 10.9 5.9 WSW (247°) 81 7.5 1012.2 374.8 0.0
2 days ago 15.3 8.2 NE (47°) 69 9.6 1018.8 0.0 0.0
3 days ago 18.9 4.7 NE (53°) 60 10.9 1020.1 0.0 0.0
4 days ago 14.3 10.2 NE (46°) 65 7.9 1024.1 0.0 0.0
5 days ago 13.5 6.7 NE (45°) 70 8.0 1025.0 0.0 0.0
6 days ago 15.6 8.0 NE (44°) 60 7.7 1022.2 0.0 0.0
7 days ago 22.0 9.8 ENE (78°) 35 5.8 1017.5 0.0 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.0 mm last hour 0.0 mm/h at 18:20
Today 0.0 mm Today 0.0 mm/h at 18:20
Yest. 0.0 mm Yest. 0.0 mm/h at 23:59
Month  0.4 mm Month  0.0 mm/h on 20/05/2025
Year 85.8 mm Year 70.6 mm/h on 01/01/2025
    All 268.0 mm/h on 28/10/2018
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 23.1 °C at 16:39 Today 6.7 °C at 04:26
Yest. 20.7 °C at 15:44 Yest. 8.3 °C at 00:44
Month  29.1 °C on 01/05/2025 Month  3.4 °C on 09/05/2025
Year 29.1 °C on 01/05/2025 Year -4.4 °C on 12/01/2025
All 41.4 °C on 19/07/2022 All -7.3 °C on 28/02/2018
HUMIDITY HIGHS HUMIDITY LOWS
Today 92 % at 07:07 Today 34 % at 16:48
Yest. 86 % at 06:22 Yest. 52 % at 15:49
Month  92 % on 20/05/2025 Month  28 % on 12/05/2025
Year 98 % on 09/02/2025 Year 28 % on 12/05/2025
All 100 % on 28/11/2024 All 1 % on 14/10/2024
BAROMETER HIGHS BAROMETER LOWS
Today 1021.6 mb at 09:31 Today 1018.2 mb at 18:20
Yest. 1021.2 mb at 08:17 Yest. 1019.2 mb at 17:47
Month  1026.6 mb on 16/05/2025 Month  1007.9 mb on 11/05/2025
Year 1043.9 mb on 06/02/2025 Year 967.8 mb on 06/01/2025
All 1047.3 mb on 19/01/2020 All 956.6 mb on 02/11/2023
HEAT INDEX HIGHS WIND CHILL LOWS
Today 23.1 °C at 16:39 Today 4.1 °C at 04:24
Yest. 20.7 °C at 15:44 Yest. 8.0 °C at 06:18
Month  29.1 °C on 01/05/2025 Month  1.1 °C on 05/05/2025
Year 29.1 °C on 01/05/2025 Year -7.4 °C on 12/01/2025
All 41.4 °C on 19/07/2022 All -15.1 °C on 28/02/2018
SOLAR HIGHS UV HIGHS
Today 766 W/m2 at 13:05 Today 2.5 uvi at 14:01
Yest. 969 W/m2 at 12:28 Yest. 2.6 uvi at 12:23
Month 1095 W/m2 on 17/05/2025 Month 2.9 uvi on 17/05/2025
Year 1095 W/m2 on 17/05/2025 Year 2.9 uvi on 17/05/2025
All 1768 W/m2 on 16/06/2022 All 6.4 uvi on 07/08/2020
EVAPOTRANSPIRATION  
last hour 0.18 mm    
Today 3.63 mm    
Yest. 3.45 mm    
Month  73.08 mm    
Year 253.84 mm    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 2.9 mph E (91°) Current 2.9 mph ENE (71°) (Max10m: )
last hour 2.9 mph at 18:21 E (84°) last hour 7.0 mph at 18:14
Today 8.9 mph at 08:10 NNE (21°) Today 14.1 mph at 08:05
Yest. 10.1 mph at 18:23 NE (48°) Yest. 19.9 mph at 15:56
Month 13.0 mph on 05/05/2025 NE (45°) Month 27.1 mph on 05/05/2025
Year 23.0 mph on 24/01/2025 ENE (78°) Year 44.1 mph on 01/01/2025
All 34.0 mph on 18/01/2018 WSW (252°) All 63.1 mph on 23/02/2017
   
Trends mods by A Gallardo of meteoalmendralejo.es