Web Analytics
Chatteris Weather - NOAA-Style Climate Reports
NOAA style reports

NOAA-style Climate Reports



Report for 2020 Jun
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Jun 2020

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   17.4   26.2  15:48   9.3  04:30    0.0    4.9   19.0  15:42  051  1022.2  63
 02   16.7   24.8  17:04   8.8  04:58    0.0    3.7   16.1  09:12  020  1017.6  65
 03   14.2   17.3  11:29  10.8  23:38    0.0    6.0   21.9  22:01  025  1008.3  77
 04   11.6   14.6  12:23   9.6  04:44    2.6    7.6   22.0  01:26  325  1001.5  75
 05   10.5   14.1  16:31   8.1  23:57    2.8    8.4   31.1  15:27  312   993.9  78
 06   10.1   15.4  15:07   6.2  04:10    1.4   10.5   31.1  12:12  287   994.9  77
 07   10.6   13.4  16:32   7.3  04:02    1.0    6.3   23.0  12:48  327  1007.2  86
 08   11.4   15.1  18:24   7.8  23:55    0.0    5.5   17.0  01:36  020  1017.6  74
 09   12.7   19.4  18:04   5.1  04:17    0.0    2.5   12.1  20:44  064  1018.9  67
 10   12.4   14.8  11:45  11.0  01:14    5.0    4.1   14.1  16:31  142  1013.8  87
 11   13.2   19.1  13:26  10.2  02:42    6.6    6.3   26.0  14:05  059  1012.0  88
 12   16.4   20.8  15:31  12.9  00:00    0.4    6.1   20.0  14:15  075  1005.9  85
 13   19.6   27.1  16:25  12.6  05:14    0.0    5.0   20.0  16:00  117  1007.7  66
 14   19.4   27.9  17:28  12.7  05:08    0.0    2.7   13.0  09:27  106  1012.2  70
 15   17.7   25.3  18:16  13.5  02:56    5.0    2.6   16.1  18:20  024  1014.4  80
 16   18.6   27.3  15:46  13.9  02:02    3.2    2.3   17.0  19:43  133  1012.6  78
 17   16.8   23.7  13:15  11.8  05:11    5.6    2.6   19.0  16:09  068  1011.4  83
 18   15.6   21.8  17:58  13.1  05:15   21.2    3.5   18.0  16:20  019  1008.6  85
 19   16.2   21.8  16:38  11.5  03:46    0.0    6.8   24.0  15:30  214  1011.6  76
 20   17.5   25.1  16:35  11.5  05:15    0.0    4.6   20.0  16:43  213  1017.0  72
 21   17.3   23.3  17:15  13.6  01:18    2.0    7.0   25.1  18:06  235  1014.5  72
 22   18.0   26.0  16:52   9.9  04:10    0.0    5.6   19.0  15:50  234  1022.0  64
 23   21.0   30.2  17:28  13.1  03:52    0.0    5.0   15.0  13:12  194  1021.7  62
 24   23.1   32.2  16:51  13.5  05:02    0.0    4.5   17.0  15:16  113  1019.6  59
 25   23.6   32.7  16:28  14.6  04:58    0.0    4.4   18.0  17:46  093  1014.9  59
 26   23.1   32.7  15:23  15.3  04:16    0.0    3.9   19.9  15:55  166  1006.7  66
 27   17.6   23.3  16:00  13.9  23:55    3.0    7.8   31.1  16:19  208  1002.2  78
 28   15.7   20.8  15:10  11.2  04:39    3.6   10.6   32.0  17:47  250  1005.5  71
 29   15.0   18.3  12:55  12.2  02:38    0.0   11.0   34.9  12:29  256  1005.7  69
 30                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 16.3   32.7  25      5.1  09      63.4    5.6   34.9  29       E  1011.1  74