Web Analytics
Chatteris Weather - NOAA-Style Climate Reports
NOAA style reports

NOAA-style Climate Reports



Report for 2024 Mar
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Mar 2024

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01    4.8    7.9  15:48   2.1  23:59    0.8    6.7   33.1  09:48  177   991.3  03
 02    4.9    9.3  15:18   1.6  23:59    1.0    5.6   26.0  09:38  159   990.6  02
 03    3.6    7.6  16:21   0.7  05:59    0.0    1.0    9.0  08:58  140  1001.4  03
 04    5.3   11.2  14:39  -0.8  05:32    0.0    4.7   21.9  20:52  163  1007.5  10
 05    7.2    8.8  15:04   5.9  01:19    6.0    2.0   13.0  02:25  083  1012.1  01
 06    7.7   11.8  15:48   5.2  23:36    0.0    1.4   10.1  17:18  078  1020.2  04
 07    6.4    8.8  15:00   4.6  21:18    0.0    7.0   21.0  17:15  091  1020.4  01
 08    6.6   10.4  15:27   3.9  20:44    0.0    8.6   26.0  14:16  084  1007.5  14
 09    8.8   13.7  12:59   5.2  02:17    0.0    8.5   23.0  12:32  092   995.3  11
 10    8.2    8.9  04:15   7.3  23:26   11.6    6.0   18.0  03:55  075   995.5  01
 11    7.4    8.2  12:07   6.9  23:59    0.0    5.0   18.0  10:01  006  1005.2  01
 12    9.7   14.3  15:51   5.2  03:37    5.6    5.3   19.0  11:41  232  1008.3  01
 13   12.1   14.3  12:47  10.3  23:59    0.0    9.3   27.1  12:52  244  1008.6  01
 14   12.4   17.4  15:13   9.8  06:48    0.0    8.3   25.9  14:15  215  1003.7  08
 15   12.1   17.6  15:33   7.1  21:23    0.4    9.7   30.0  11:44  264  1002.2  12
 16    8.5   12.9  15:03   3.7  06:16    0.0    3.7   20.0  21:20  204  1017.6  14
 17   11.7   17.9  16:13   7.9  23:59    2.4    5.4   19.0  12:39  206  1012.4  02
 18   10.2   15.6  15:32   6.6  06:38    0.0    4.7   17.0  11:17  229  1012.1  03
 19   12.4   17.1  13:48   9.3  00:10    0.0    6.2   21.9  09:55  222  1012.7  06
 20   12.6   16.1  14:01   7.8  23:59    2.0    4.2   20.0  18:42  249  1017.0  01
 21   10.7   14.7  16:58   7.4  05:13    0.0    5.7   23.0  12:22  248  1021.9  11
 22    9.9   13.8  16:06   5.6  23:59    0.0    7.5   21.0  16:33  300  1014.9  29
 23    6.9   11.0  15:38   3.3  06:36    0.4   11.2   31.1  13:24  296  1007.7  28
 24    8.0   14.3  15:32   3.4  23:59    0.0    7.4   28.0  08:25  328  1006.9  30
 25    8.0   13.0  14:11   2.9  02:20    0.0    5.2   21.0  12:31  149   999.1  20
 26   10.3   16.3  14:30   6.2  02:36    5.2    4.3   14.1  11:24  109   986.3  21
 27    8.0   12.9  13:25   5.2  21:55    0.6    7.4   33.1  13:13  184   978.6  10
 28    8.2   11.4  12:23   4.9  07:18    5.4   11.2   34.0  19:09  184   975.4  06
 29    9.6   15.2  16:37   5.1  04:19    0.0    7.7   28.0  10:41  206   985.0  15
 30    9.8   18.3  16:58   4.6  04:39    0.0    3.5   18.0  13:56  179   993.5  17
 31                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH  8.7   18.3  30     -0.8  04      41.4    6.2   34.0  28       S  1003.7  10