Web Analytics
Chatteris Weather - NOAA-Style Climate Reports
NOAA style reports

NOAA-style Climate Reports



Report for 2023 Oct
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Oct 2023

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   19.3   22.2  16:13  16.2  00:16    0.0    4.9   17.0  14:18  232  1017.6  80
 02   18.1   21.0  13:37  13.4  23:59    2.2    2.1   23.9  23:46  240  1014.3  84
 03   13.9   18.8  15:48  11.7  07:08    1.0    8.4   28.0  15:12  304  1015.5  79
 04   13.8   19.0  15:54  10.7  07:18    0.0    7.1   24.0  14:01  263  1022.6  80
 05   15.3   19.1  14:45  12.5  07:30    0.0    6.9   22.0  17:18  252  1021.1  78
 06   17.5   22.3  15:23  14.3  07:42    0.0    9.4   28.0  13:07  264  1019.2  77
 07   18.4   24.2  16:46  14.9  07:50    0.0    6.2   21.0  09:54  253  1019.5  77
 08   17.6   23.8  15:53  12.6  07:52    0.0    3.0   13.0  01:59  253  1021.7  71
 09   18.5   25.9  16:08  13.7  07:49    0.0    2.1   11.0  03:40  266  1019.2  73
 10   17.5   22.9  14:43  14.3  08:17    0.0    5.5   21.0  22:45  248  1013.8  78
 11   16.8   20.3  12:53  10.9  23:00    8.4    7.3   24.0  10:39  274  1009.5  84
 12   12.2   13.9  14:07  10.7  08:58    1.4    1.7   10.1  11:34  012  1010.6  87
 13   15.4   21.2  13:04   8.2  23:59   16.8    8.2   29.1  12:40  271   998.8  84
 14    9.0   13.7  15:52   6.1  23:59    0.0    6.8   22.0  13:36  311  1014.1  79
 15    6.0   11.7  16:02   2.6  07:14    0.0    4.4   18.0  13:05  325  1023.7  76
 16    6.8   12.6  15:43   1.7  06:54    0.0    1.1   10.1  15:57  048  1021.4  83
 17   10.4   14.6  15:50   7.3  06:25    0.0    6.6   24.0  14:40  090  1014.8  80
 18   12.4   15.7  23:52   9.1  01:11   13.2    9.2   29.1  21:10  098   996.0  85
 19   15.8   18.9  15:37  13.4  04:56    1.2    6.9   30.0  00:34  158   982.1  86
 20   13.4   15.6  05:15  11.1  23:16   40.8    5.8   21.0  13:34  075   975.9  84
 21   11.3   12.8  12:30   8.3  23:59    2.2    3.4   15.0  18:06  330   982.9  85
 22    9.8   15.3  16:06   6.7  08:22    0.0    3.9   15.0  13:02  256  1002.6  84
 23   10.4   15.1  13:43   5.8  07:21    0.0    3.6   16.1  14:03  116  1007.0  86
 24   10.5   14.4  16:12   6.2  23:59    0.2    2.0   13.0  15:35  321   999.5  86
 25    7.9   12.6  16:23   6.0  23:47    0.0    1.9   11.0  12:41  313   995.5  87
 26   10.0   14.4  16:20   6.1  00:47    3.2    2.3   13.0  15:15  149   989.9  87
 27    8.8   12.9  16:55   6.4  06:54    0.2    1.7   10.1  13:13  182   988.5  87
 28   10.3   14.8  15:10   6.3  04:38    1.0    4.2   18.0  14:37  156   986.3  86
 29   10.1   12.4  12:38   7.9  23:59    4.0    5.7   21.0  13:39  217   985.8  87
 30    9.8   14.1  15:13   6.8  22:04    0.2    2.6   13.0  12:15  202   993.5  86
 31                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 12.9   25.9  09      1.7  16      96.0    4.8   30.0  19     WSW  1005.4  82