Web Analytics
Chatteris Weather - NOAA-Style Climate Reports
NOAA style reports

NOAA-style Climate Reports



Report for 2023 May
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for May 2023

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   13.5   18.8  16:12  10.3  06:29    4.0    4.6   17.9  12:11  323  1016.2  78
 02   11.2   14.8  12:51   7.1  23:59    0.0    4.2   15.0  00:18  092  1025.7  75
 03    9.5   16.1  16:30   3.2  05:52    0.0    5.5   18.0  13:10  102  1025.9  72
 04   12.4   19.7  15:58   6.1  04:50    0.0    8.2   24.0  13:31  098  1015.3  74
 05   14.2   23.2  16:49  10.6  23:59   14.0    3.9   21.0  10:51  194  1011.9  81
 06   13.1   18.1  11:19   8.9  04:31   16.6    4.1   17.0  19:16  165  1012.2  84
 07   16.7   24.4  17:02  12.7  06:22    0.0    3.8   16.1  12:27  264  1014.9  73
 08   14.4   18.1  17:57   9.9  05:59    6.8    5.5   18.0  19:26  213  1016.4  80
 09   14.6   20.4  15:16  11.3  23:51    8.2    4.5   28.0  17:21  277  1008.8  80
 10   13.2   20.6  15:44   8.1  06:02    3.8    4.6   16.1  15:44  302  1010.2  79
 11   14.0   20.9  14:58  10.4  06:26    0.2    3.1   17.0  19:11  327  1014.5  77
 12   10.5   11.5  10:41   9.7  23:59    0.4    8.5   28.0  17:32  031  1022.7  87
 13   10.1   11.8  16:26   9.1  07:21    0.0    6.2   17.0  10:30  028  1025.6  86
 14   13.6   22.7  17:08   8.3  05:49    0.0    2.8   13.0  23:56  289  1019.0  79
 15   11.7   15.4  16:51   8.6  22:47    0.2    7.4   25.1  07:44  011  1018.9  73
 16   12.1   17.7  17:11   5.8  06:07    0.0    5.4   21.0  17:06  329  1023.2  69
 17   12.7   18.7  14:22   7.1  05:51    0.0    3.9   14.1  14:43  004  1026.9  75
 18   14.4   22.2  16:36   8.1  05:19    0.0    3.2   13.0  21:23  150  1026.7  72
 19   11.9   15.7  18:16   8.2  23:59    0.4    3.8   15.0  19:27  083  1026.6  80
 20   12.8   19.7  16:29   6.1  05:48    0.0    5.8   25.1  16:04  035  1025.2  73
 21   13.0   18.7  16:21   6.5  04:58    0.0    6.6   25.1  12:53  022  1021.3  71
 22   13.7   19.9  16:35   9.3  23:42    0.0    7.7   24.0  15:57  010  1020.5  71
 23   14.0   20.7  16:54   7.9  06:08    0.0    4.1   15.0  14:13  019  1025.3  70
 24   15.2   21.8  17:23   8.9  05:48    0.0    4.7   17.0  12:14  358  1024.4  69
 25   14.5   19.8  16:49   9.6  23:59    0.0    4.8   16.1  13:57  066  1028.9  71
 26   13.6   21.1  16:38   6.7  05:43    0.0    5.0   17.0  18:13  075  1031.0  68
 27   14.0   23.3  17:05   6.4  05:26    0.0    3.1   14.1  13:55  064  1025.9  70
 28   14.8   22.2  15:58   8.4  05:41    0.0    4.5   21.9  17:30  080  1023.3  69
 29   12.3   17.6  16:52   7.3  03:55    0.0    6.1   21.9  13:00  053  1027.9  68
 30   12.1   14.9  15:58   8.7  01:35    0.0    6.6   19.9  16:16  053  1029.4  77
 31                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 13.1   24.4  07      3.2  03      54.6    5.1   28.0  12     NNE  1021.5  75