Web Analytics
Chatteris Weather - NOAA-Style Climate Reports
NOAA style reports

NOAA-style Climate Reports



Report for 2022 Nov
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Nov 2022

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   11.9   14.9  13:19   8.9  21:28    2.4   10.0   36.9  05:40  236  1002.0  82
 02   11.2   14.1  19:26   7.2  08:06    0.4   10.1   32.0  17:27  222  1009.0  81
 03    9.3   12.4  00:02   3.4  23:59   11.8    2.0   15.0  02:16  218   999.4  85
 04    6.8   12.3  15:04   3.1  00:28    0.2    4.6   16.1  13:49  320  1009.1  82
 05    9.4   12.5  20:09   4.7  02:41    0.2    5.3   18.0  15:02  228  1010.5  85
 06   10.9   12.9  14:35   9.2  23:36    2.0    4.4   21.0  15:39  212  1000.5  81
 07   12.0   14.4  14:23   8.6  03:25    0.4    7.3   27.0  23:14  205  1000.4  85
 08   12.4   15.2  13:36  10.2  20:40    1.4   10.0   34.0  14:24  213   994.6  82
 09   10.7   13.7  14:10   9.0  06:02    0.0    7.3   23.0  12:52  248  1003.8  84
 10   12.9   14.7  23:59   9.2  02:31    0.0    9.8   27.1  22:27  239  1016.6  82
 11   14.5   17.0  13:19  11.1  22:35    0.0    7.8   26.0  10:33  227  1023.0  80
 12   11.3   15.2  15:13   7.8  04:09    0.0    4.2   17.0  11:57  150  1025.2  84
 13   11.1   13.7  14:57   8.6  20:39    0.0    3.0   14.1  01:51  126  1018.4  79
 14    9.9   11.1  23:14   8.3  09:07    0.0    2.6   13.0  23:52  161  1006.8  77
 15   10.1   12.7  15:45   7.8  23:59    3.2    7.5   32.0  13:03  170   993.9  81
 16    8.7   10.9  14:39   5.6  06:59    8.4    6.8   30.0  23:19  143   987.7  85
 17    8.9    9.7  03:22   8.2  20:54    6.8   10.1   31.1  17:07  309   979.2  81
 18    9.2   11.7  15:26   6.7  21:30    0.0    6.8   20.0  00:14  295   998.1  84
 19    7.8    9.2  11:15   6.1  23:59    0.0    4.6   14.1  11:26  066  1010.6  86
 20    7.0   10.3  13:28   3.8  23:59    3.0    5.3   22.0  17:00  271  1005.8  85
 21    5.3    8.4  14:04   1.5  05:48    8.0    6.4   27.1  16:19  137   991.8  86
 22    6.9    8.5  14:32   5.2  23:59    1.0    8.0   27.1  00:54  289   985.4  85
 23    6.7   10.6  14:12   3.1  03:46    3.0    7.5   26.0  10:09  214   989.4  85
 24    7.9   11.8  15:47   5.1  08:24    0.6    7.4   39.0  16:31  208   999.7  86
 25    7.7   10.9  14:46   5.7  23:36    0.0    5.8   18.0  02:40  241  1012.5  85
 26    9.0   12.1  14:43   6.1  08:19    0.0    6.2   27.0  23:30  194  1019.8  86
 27   10.7   12.7  12:46   8.2  23:59    2.6    3.7   24.0  00:59  232  1009.9  83
 28    6.7    9.6  13:43   3.3  08:09    0.2    2.8   10.1  21:24  250  1008.1  82
 29    5.4    6.7  00:25   4.9  23:59    0.0    1.7   11.0  01:50  034  1019.3  82
 30                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH  9.4   17.0  11      1.5  21      55.6    6.2   39.0  24      SW  1004.5  83