Web Analytics
Chatteris Weather - NOAA-Style Climate Reports
NOAA style reports

NOAA-style Climate Reports



Report for 2022 Jul
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Jul 2022

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   16.0   22.4  16:20  10.3  04:23    1.4    5.7   21.0  19:00  253  1013.6  71
 02   16.5   22.7  14:50  10.9  05:02    0.2    6.8   23.9  07:56  233  1015.7  74
 03   16.2   21.4  13:06  10.6  05:11    0.0    4.5   16.1  16:39  290  1017.3  72
 04   16.8   23.6  18:08  11.2  05:13    0.0    6.2   19.9  09:31  297  1019.2  64
 05   16.7   24.4  18:13  10.4  05:26    0.0    5.8   22.0  15:58  312  1022.9  62
 06   18.1   24.7  15:46  11.1  03:38    0.0    7.1   24.0  16:15  304  1024.1  70
 07   19.7   27.3  18:25  15.8  07:56    0.0    5.5   18.0  10:14  359  1026.8  66
 08   20.7   29.2  16:44  13.0  05:24    0.0    4.2   17.0  18:14  323  1029.8  64
 09   20.2   27.7  17:21  14.0  05:41    0.0    4.4   17.0  14:08  008  1028.6  64
 10   21.7   32.2  17:45  13.4  05:23    0.0    3.0   15.0  20:21  350  1025.0  61
 11   23.9   33.8  17:00  14.7  05:21    0.0    2.6   16.0  19:46  166  1021.2  56
 12   24.5   29.7  15:49  19.0  05:53    0.0    4.2   13.0  18:01  245  1020.1  57
 13   22.0   28.7  17:13  15.6  23:59    0.0    4.8   17.0  13:08  325  1019.8  58
 14   17.5   21.9  18:52  12.2  03:40    0.0    4.8   20.0  14:53  353  1021.5  64
 15   18.4   25.7  15:56  11.4  05:48    0.0    6.1   23.0  19:03  313  1021.9  62
 16   20.1   31.8  17:47  11.9  05:47    0.0    3.2   17.0  20:28  316  1023.4  61
 17   24.0   34.2  17:45  15.2  04:47    0.0    5.1   19.9  19:33  188  1022.9  52
 18   27.6   39.9  16:40  15.6  05:57    0.0    3.1   17.0  13:01  195  1017.3  43
 19   31.2   41.4  16:28  20.8  05:45    0.0    5.6   26.0  16:45  163  1010.2  35
 20   23.6   28.8  00:05  19.4  23:59    0.0    7.3   24.0  08:45  267  1012.5  66
 21   19.7   22.2  16:10  16.8  23:59    0.0    4.9   15.0  20:29  036  1020.3  69
 22   18.5   22.7  17:45  15.7  06:06    0.0    4.7   17.0  14:10  095  1019.5  68
 23   21.3   28.9  15:34  15.6  04:50    0.0    6.0   19.0  18:59  224  1016.2  63
 24   23.8   31.4  15:50  18.6  04:51    0.0    9.3   29.1  17:07  236  1010.3  58
 25   20.2   23.8  15:02  16.0  22:34    0.0    9.1   29.1  19:27  288  1007.5  66
 26   17.2   22.7  16:54  12.9  06:33    0.2    4.0   19.0  00:13  023  1017.9  70
 27   18.2   24.5  15:38  11.5  05:46    0.0    3.7   17.0  14:46  133  1019.2  65
 28   19.3   26.1  15:58  14.8  23:59    0.0    5.5   17.9  16:32  111  1017.0  59
 29   19.3   26.9  16:58  11.7  05:58    0.0    3.4   15.0  14:04  068  1017.5  62
 30   21.3   25.7  14:32  16.7  05:48    0.0    5.2   17.9  13:57  246  1015.7  67
 31                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 20.5   41.4  19     10.3  01       1.8    5.2   29.1  25     WNW  1019.2  62