Web Analytics
Chatteris Weather - NOAA-Style Climate Reports
NOAA style reports

NOAA-style Climate Reports



Report for 2022 Jun
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Jun 2022

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   12.2   19.3  15:49   6.1  05:15    0.2    4.0   16.1  16:36  344  1015.3  75
 02   14.5   22.6  15:56   5.8  05:17    0.0    3.0   14.1  20:13  126  1019.0  67
 03   15.6   22.4  16:45   8.4  05:41    0.0    6.0   22.0  15:52  077  1018.1  66
 04   14.1   19.1  17:16  10.5  04:49    0.0    8.4   24.0  12:08  069  1021.0  73
 05   11.3   12.3  15:02  10.2  06:25   25.4    4.7   18.0  05:27  033  1015.4  87
 06   11.9   14.7  18:30  10.4  05:17    1.4    4.9   15.0  05:39  314  1012.7  85
 07   16.7   25.6  17:02  10.5  05:43    0.0    2.8   11.0  20:54  337  1009.8  73
 08   17.4   23.1  15:57  13.6  23:59    2.4    6.7   26.0  14:28  260  1003.2  73
 09   16.2   21.2  15:04  10.4  05:17    0.0    7.2   23.0  11:21  265  1012.4  71
 10   18.7   25.7  17:35  14.4  06:05    0.0    7.8   23.0  17:03  255  1015.6  67
 11   17.6   24.3  16:30  11.3  04:43    0.0    8.7   30.0  15:35  264  1018.5  63
 12   16.2   22.0  16:54  10.6  05:01    0.0    7.8   21.0  17:01  293  1020.8  62
 13   15.4   19.8  16:18   9.9  05:32    0.0    4.7   17.0  13:10  314  1022.6  65
 14   18.6   28.2  17:35  11.4  02:00    0.0    3.0   15.0  10:47  173  1019.4  61
 15   19.7   29.4  15:33  10.3  05:21    0.0    3.7   15.0  14:33  167  1017.3  60
 16   21.4   31.6  17:00  12.2  05:17    0.0    2.5   12.1  15:41  207  1019.9  59
 17   25.1   33.7  17:03  16.8  06:15    0.4    6.6   25.1  13:08  244  1016.9  52
 18   15.3   20.6  00:00   9.4  23:59    6.2    3.8   17.0  21:06  019  1017.3  82
 19   13.7   19.6  15:41   8.7  05:39    0.0    4.5   17.0  13:53  007  1014.3  76
 20   15.5   23.6  18:32   8.9  03:54    0.0    3.8   17.0  09:54  028  1017.7  69
 21   18.4   27.9  18:26   9.1  05:21    0.0    3.1   16.1  21:24  245  1013.5  62
 22   20.6   29.8  17:43  11.1  05:19    0.0    2.3   12.1  20:33  109  1012.3  57
 23   20.0   27.5  15:05  12.5  05:11    0.0    2.5   15.0  18:27  076  1008.4  62
 24   19.1   24.2  14:46  15.1  06:09    0.0    5.9   24.0  19:06  217  1002.3  69
 25   18.0   24.2  16:12  12.4  05:55    0.0    7.4   28.0  13:11  205  1005.3  63
 26   17.6   25.6  17:07  10.2  05:09    0.0    7.7   26.0  09:16  209  1009.5  59
 27   16.3   21.9  16:21  10.3  04:59    0.6    6.2   21.0  14:23  237  1013.5  65
 28   17.2   24.9  17:43   8.5  05:13    0.0    6.5   27.1  14:25  208  1015.3  59
 29   18.2   23.8  15:20  13.7  03:52    0.2    5.1   19.9  13:07  184  1010.1  67
 30                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 17.0   33.7  17      5.8  02      36.8    5.2   30.0  11     WSW  1014.4  67