Web Analytics
Chatteris Weather - NOAA-Style Climate Reports
NOAA style reports

NOAA-style Climate Reports



Report for 2022 Apr
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Apr 2022

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01    3.5    8.6  15:23   0.0  06:53    0.0    9.2   29.1  15:22  012  1016.3  74
 02    3.2    9.9  17:14  -1.8  07:14    0.0    4.2   22.0  12:46  020  1021.9  77
 03    4.7   10.1  15:46  -1.6  06:54    0.0    4.7   17.0  11:11  305  1023.0  71
 04    9.7   13.7  15:06   5.0  04:21    3.2   12.0   30.0  15:23  294  1008.4  83
 05   11.9   15.0  14:51   8.8  23:12    0.6   10.4   28.0  11:41  294  1005.0  74
 06   10.7   14.4  16:54   8.5  23:59    1.4   12.7   38.0  14:21  262   992.6  78
 07    7.9   11.8  13:30   2.3  23:42    1.0   15.0   42.1  10:21  291   985.1  76
 08    5.7   11.3  16:38   1.1  06:45    0.0    4.8   17.0  17:44  338   999.4  75
 09    5.8   12.3  16:07   0.4  06:28    0.0    6.5   23.0  10:31  321  1012.9  69
 10    7.4   14.8  16:07  -1.1  06:32    0.0    3.2   17.0  13:48  219  1017.3  66
 11   10.0   16.7  15:33   3.7  06:25    0.0    8.4   31.1  12:52  116  1010.1  64
 12   13.6   20.9  15:30   7.8  06:45    0.0    5.6   21.0  16:33  165  1004.3  73
 13   12.9   18.9  17:07   7.2  04:53    0.0    5.7   21.0  12:29  259  1013.1  80
 14   13.1   19.1  15:18   5.8  06:39    0.0    2.4   14.1  14:32  299  1020.3  76
 15   14.5   23.1  16:30   8.2  06:46    0.0    3.2   17.0  21:34  132  1025.1  74
 16   12.6   20.8  16:32   5.9  06:19    0.0    4.9   15.0  15:53  130  1028.7  73
 17   12.0   19.8  14:55   5.6  06:26    0.0    4.7   20.0  15:28  143  1021.3  66
 18   12.1   18.8  15:47   5.9  01:52    0.0    3.9   14.1  07:59  268  1015.3  64
 19   11.0   15.8  12:29   7.0  06:36    0.0    3.9   19.9  17:46  029  1015.7  73
 20   11.3   19.2  15:50   5.3  04:44    0.0    5.8   19.9  13:14  058  1016.0  68
 21   11.0   18.9  15:49   3.9  05:35    0.0    7.2   23.0  19:03  063  1012.7  67
 22   11.6   16.8  15:37   7.6  00:07    0.0    9.4   28.0  15:01  060  1008.3  72
 23   12.2   16.4  15:45   8.2  23:59    0.0    9.8   29.1  14:46  065  1004.5  75
 24   11.2   16.2  15:25   6.9  23:46    0.0    7.6   26.0  16:09  051  1008.7  73
 25    9.1   14.7  15:46   5.0  02:42    0.0    5.3   22.0  16:34  024  1015.3  79
 26    8.3   13.9  15:23   2.1  06:07    0.0    4.1   18.0  17:25  026  1021.6  74
 27    8.5   12.1  14:45   4.8  00:03    0.0    4.1   19.0  11:44  030  1027.3  72
 28    9.8   13.7  15:44   7.7  06:31    0.0    4.6   16.1  17:58  064  1030.5  70
 29    9.2   13.7  17:32   5.1  23:58    0.0    3.8   18.0  18:26  057  1031.2  70
 30                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH  9.8   23.1  15     -1.8  02       6.2    6.5   42.1  07     NNE  1014.2  73