Web Analytics
Chatteris Weather - NOAA-Style Climate Reports
NOAA style reports

NOAA-style Climate Reports



Report for 2022 Feb
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Feb 2022

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01    9.8   13.4  14:11   5.4  02:22    0.0   12.0   37.0  11:22  302  1017.7  78
 02    9.9   11.9  13:06   8.1  21:57    0.0    6.5   19.0  08:15  287  1019.2  84
 03    8.5   10.1  14:59   7.3  08:43    0.0    6.6   21.0  23:19  255  1011.1  84
 04    5.6    9.4  06:06   2.3  09:55    6.4    9.2   30.0  14:51  289  1008.2  83
 05    6.0    9.7  15:45   1.6  08:05    0.0   11.7   33.1  23:53  267  1013.6  83
 06    7.6    9.8  06:18   3.4  23:48    2.8   14.1   36.9  18:50  298  1003.2  81
 07    5.8    9.9  23:08   1.1  05:45    0.0    7.0   23.0  15:43  274  1022.1  84
 08   10.0   14.4  13:00   7.4  07:53    0.0    9.2   27.1  14:09  262  1022.5  82
 09    8.9   11.6  12:53   6.8  23:59    0.0    5.7   21.0  05:48  282  1020.6  85
 10    5.3    8.1  14:39   2.0  23:39    0.0    5.8   23.0  14:43  294  1020.4  78
 11    2.9    7.7  15:07  -0.5  07:37    0.0    3.2   12.1  21:15  237  1029.5  83
 12    4.8    8.5  14:20   0.0  01:41    0.0    8.3   31.1  13:34  206  1018.1  79
 13    8.1    9.5  22:53   6.9  00:01    3.0   10.3   31.1  11:35  205   998.0  86
 14    6.8    9.2  12:42   4.8  23:59    5.4    8.9   33.1  12:38  284   995.9  87
 15    5.5    8.2  12:20   1.4  04:40    2.8    6.8   25.1  12:26  244  1002.7  89
 16   12.0   15.4  14:01   7.5  00:13    3.0   14.6   49.0  18:28  271   990.6  82
 17    7.9   10.7  14:36   5.1  09:45    0.2   11.3   41.0  03:45  283  1004.1  73
 18    7.1   11.2  08:12   2.9  23:46    0.8   16.2   54.0  17:32  251   991.8  79
 19    4.0    8.8  16:00   1.7  06:42    3.8    9.9   34.9  17:42  267  1006.0  83
 20    8.6   12.7  13:21   2.5  00:09    6.4   15.4   47.0  19:39  270   997.6  86
 21    6.9   10.9  13:45   3.2  02:12    0.0   14.8   44.1  08:00  306  1005.2  78
 22    7.8   13.2  12:46   4.1  02:12    0.4    9.3   36.0  12:52  274  1015.2  81
 23    6.6   10.4  13:07   2.4  05:42    0.0    9.0   26.0  13:54  243  1017.0  82
 24    5.1    8.4  03:56   2.2  23:29    8.8    9.8   38.0  15:00  283  1007.4  80
 25    5.6   10.9  15:34   1.7  23:59    0.0    8.0   25.9  10:52  297  1022.7  75
 26    4.7   11.6  15:14   0.4  06:57    0.0    6.3   27.1  11:44  175  1028.1  78
 27    4.9    9.7  15:10   2.0  06:50    0.0    8.4   24.0  09:35  144  1023.5  76
 28                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH  6.9   15.4  16     -0.5  11      43.8    9.6   54.0  18       W  1011.6  81