Web Analytics
Chatteris Weather - NOAA-Style Climate Reports
NOAA style reports

NOAA-style Climate Reports



Report for 2021 Nov
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Nov 2021

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01    9.6   13.6  13:29   4.7  23:59    0.0    9.3   29.1  13:01  248   990.9  77
 02    6.2   12.1  13:05   2.6  05:12    0.0    2.7   11.0  13:48  275   997.1  85
 03    5.8    9.6  13:21   1.6  03:57    0.0    5.8   21.0  22:50  329  1003.1  89
 04    6.3    9.2  13:02   3.1  23:59    0.4   10.2   30.0  10:37  342  1013.4  85
 05    6.0   10.7  14:20   1.1  07:18    0.0    4.7   13.0  14:36  280  1023.9  85
 06   10.7   12.5  14:16   8.6  06:22    0.0    8.7   28.0  13:47  255  1020.6  85
 07    9.2   11.8  13:03   5.7  23:45    0.0    9.1   29.1  09:37  298  1018.1  76
 08    8.0   11.7  23:59   3.9  05:37    0.0    4.3   13.0  23:25  249  1021.1  86
 09   12.4   15.2  14:19  10.1  07:50    0.0    5.9   17.0  12:03  226  1020.5  84
 10   11.8   13.6  14:31  10.2  22:44    0.0    1.7   10.1  00:00  228  1021.1  86
 11   11.6   13.7  12:18   8.7  23:59    0.0    3.1   11.0  23:30  213  1020.3  88
 12   10.9   14.3  14:08   7.7  01:53    0.6    7.5   30.0  12:37  223  1008.2  86
 13   11.4   12.8  12:31  10.2  23:59    0.0    7.6   23.0  02:04  331  1013.7  83
 14   11.0   12.9  12:35   9.7  23:52    0.0    3.5   15.0  05:13  030  1023.3  88
 15    8.4   12.1  12:22   2.7  23:56    0.0    0.4    7.0  13:24  098  1025.8  85
 16    6.5   10.4  14:57   1.7  05:52    0.0    2.9   12.1  14:00  208  1020.5  88
 17    8.4   11.7  14:31   5.7  07:48    0.0    5.5   18.0  14:01  277  1021.6  84
 18    9.7   13.4  14:45   6.4  00:28    0.0    6.2   20.0  12:36  259  1025.7  86
 19   10.7   13.0  11:20   8.1  04:35    0.0    4.6   16.1  12:37  263  1028.1  86
 20    9.6   10.9  00:10   7.4  20:20    0.0    5.4   16.1  12:54  273  1021.3  84
 21    5.2    8.4  00:21   2.4  23:01    0.2    9.1   28.0  13:00  348  1018.8  85
 22    4.1    8.7  13:35   1.7  07:00    0.0    4.4   15.0  13:07  346  1029.7  88
 23    5.4    8.6  14:38   1.7  07:09    0.0    2.2   10.1  13:51  320  1030.6  87
 24    6.3    7.4  11:40   4.6  19:27    0.2    2.1   11.0  15:09  260  1019.7  87
 25    3.8    6.7  14:05   1.2  07:32    0.0    7.1   22.0  11:08  329  1014.3  83
 26    4.3    8.6  12:29   1.3  00:28    3.0    9.1   31.1  14:24  279   991.1  86
 27    2.7    5.1  12:09   0.9  23:59    3.4   14.6   44.1  14:27  352   992.6  89
 28    0.7    3.1  14:01  -0.9  23:58    0.0   10.0   33.1  00:10  338  1005.0  83
 29    0.9    5.1  23:59  -1.9  06:10    0.0    5.7   21.0  22:10  289  1011.7  88
 30                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH  7.5   15.2  09     -1.9  29       7.8    6.0   44.1  27     WNW  1015.6  85