Web Analytics
Chatteris Weather - NOAA-Style Climate Reports
NOAA style reports

NOAA-style Climate Reports



Report for 2021 Sep
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Sep 2021

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   15.1   18.5  15:55  13.3  08:03    0.0    4.9   17.9  16:55  019  1030.4  82
 02   15.9   18.8  14:47  13.7  05:53    0.0    4.4   17.0  15:09  042  1027.8  80
 03   16.6   21.9  15:51  11.9  23:59    0.0    4.0   17.9  16:47  063  1021.6  78
 04   16.5   22.8  16:05  11.3  00:35    0.0    3.6   14.1  20:03  076  1018.4  77
 05   18.1   27.2  17:02  11.6  01:16    0.0    2.8   12.1  12:43  084  1019.8  76
 06   19.9   29.2  16:27  12.4  06:06    0.0    1.2   10.1  14:54  159  1021.7  74
 07   21.7   31.1  16:42  15.2  06:43    0.0    2.2   12.1  17:14  163  1019.6  68
 08   21.0   29.9  16:32  13.8  05:42    0.0    4.1   21.0  15:20  113  1012.3  63
 09   19.7   25.8  16:05  16.1  06:47    1.2    4.0   18.0  15:25  196  1006.4  80
 10   18.9   22.2  14:51  16.3  04:39    3.2    3.9   17.0  11:38  220  1008.2  84
 11   19.2   24.7  16:38  15.5  23:47    0.0    5.3   18.0  16:04  264  1013.4  74
 12   16.4   20.9  14:48  12.7  07:25    0.0    2.7   11.0  17:31  004  1017.6  74
 13   15.7   21.3  16:21  11.1  05:47    0.0    3.5   17.0  15:27  089  1017.4  76
 14   15.4   17.4  17:28  12.8  00:08   23.8    3.7   13.0  11:30  049  1011.3  85
 15   16.2   20.3  16:35  13.1  23:59    0.0    4.3   16.1  14:22  328  1012.8  82
 16   16.6   23.9  16:58  11.1  05:09    0.0    3.0   13.0  14:04  249  1015.4  79
 17   16.5   22.4  16:35  11.9  06:43    0.0    2.7   13.0  15:01  213  1012.9  78
 18   17.7   25.8  16:08  11.3  07:16    0.0    1.9   14.1  16:02  153  1012.8  76
 19   17.3   19.9  16:04  14.4  07:08    0.0    2.4   14.1  16:59  008  1013.1  82
 20   15.3   19.2  13:52  12.1  23:59    0.2    5.3   19.0  08:59  002  1021.6  83
 21   15.0   22.2  16:34   9.2  06:56    0.0    2.6   13.0  16:24  286  1028.4  77
 22   15.4   22.0  15:32  10.2  06:02    0.0    4.5   19.0  16:03  248  1025.2  78
 23   16.5   24.1  16:44  11.4  03:49    0.0    6.7   28.0  12:14  280  1017.5  74
 24   17.5   24.8  16:42  11.2  07:18    0.0    5.3   19.0  16:49  256  1013.4  77
 25   18.2   22.6  15:10  14.3  23:59    0.0    3.2   13.0  13:42  216  1012.3  83
 26   17.1   23.2  16:10  13.3  05:47    0.0    4.2   18.0  15:47  193  1009.6  79
 27   15.0   19.1  16:03  10.0  23:59    0.6    8.7   32.0  09:46  213  1007.7  78
 28   13.0   17.9  12:47   8.5  04:59   10.8    6.5   27.1  13:25  194  1013.4  83
 29   10.8   15.0  15:45   7.3  23:27    0.2    7.9   30.0  15:45  287  1016.4  79
 30                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 16.8   31.1  07      7.3  29      40.0    4.1   32.0  27      SW  1016.5  78