Web Analytics
Chatteris Weather - NOAA-Style Climate Reports
NOAA style reports

NOAA-style Climate Reports



Report for 2021 Aug
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Aug 2021

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   15.2   18.2  17:31  13.0  03:06    3.0    3.3   13.0  17:13  011  1010.1  83
 02   15.8   21.7  16:26  11.9  06:05   15.8    1.6   13.0  19:18  049  1013.7  74
 03   16.6   22.3  14:27  13.1  23:59    0.2    2.5   15.0  18:36  150  1012.1  77
 04   17.5   26.2  16:19  10.1  05:58    0.0    2.8   13.0  17:56  131  1011.6  69
 05   17.2   23.8  15:04  12.4  04:43    1.8    5.7   23.9  16:52  169  1003.2  78
 06   18.0   23.7  17:15  14.3  23:59    1.8    8.2   29.1  13:08  222   995.2  78
 07   16.3   23.5  15:29  11.2  05:21    6.0    5.4   22.0  17:03  201   995.3  81
 08   16.5   21.4  18:03  12.8  23:59    4.4    9.0   29.1  16:55  243  1001.5  81
 09   15.8   22.7  16:50  11.0  03:36    5.0    5.3   20.0  16:21  227  1009.0  81
 10   17.9   25.3  15:48  12.0  03:14    0.0    4.3   16.0  12:46  255  1012.8  75
 11   18.9   25.3  16:49  13.3  06:08    0.0    4.6   20.0  14:53  251  1015.5  71
 12   19.0   24.2  13:46  16.3  02:52    0.0    5.2   21.0  11:53  231  1015.6  76
 13   18.0   23.7  17:30  13.6  04:08    0.0    7.5   27.1  15:31  244  1017.8  75
 14   20.4   23.8  16:47  15.3  06:40    0.0    5.6   22.0  11:02  255  1016.8  70
 15   18.9   25.2  16:40  13.6  05:51    0.0    6.2   21.0  16:11  253  1010.7  72
 16   15.4   19.8  17:17  12.1  23:59    0.4    7.3   23.0  17:37  308  1014.2  77
 17   15.2   18.8  14:52  11.2  03:09    0.6    6.6   23.9  14:18  286  1016.9  83
 18   17.1   19.9  16:41  15.0  07:01    0.2    6.6   20.0  15:53  294  1014.4  79
 19   18.1   24.1  16:17  14.2  07:55    0.0    4.1   15.0  16:44  267  1011.7  76
 20   19.0   23.7  17:23  15.1  02:53    0.0    3.3   12.1  13:17  250  1013.8  77
 21   17.4   20.4  13:08  14.8  05:28    0.4    1.5   10.1  15:01  168  1014.0  85
 22   17.6   21.8  16:29  15.1  03:46    0.2    4.3   20.0  10:53  347  1017.1  83
 23   16.6   21.1  16:49  12.9  23:25    0.0    4.3   17.9  15:09  028  1027.2  78
 24   16.0   22.0  15:25  10.2  06:36    0.0    4.5   21.0  16:18  039  1029.4  80
 25   16.4   18.8  15:52  13.8  06:46    0.0    3.9   15.0  23:42  026  1025.2  81
 26   15.6   18.9  16:35  12.8  23:59    0.2    7.9   23.9  11:49  010  1021.1  77
 27   14.5   17.3  17:58  11.4  23:44    0.0    5.5   16.1  14:25  006  1022.6  80
 28   15.6   21.5  16:30  11.3  06:06    0.0    4.9   21.9  15:01  017  1025.1  77
 29   14.4   18.2  15:19  10.0  06:09    0.0    4.6   19.0  17:40  014  1024.6  79
 30   15.1   17.8  15:40  13.1  06:58    0.0    6.2   23.0  15:01  016  1025.6  81
 31                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 16.9   26.2  04     10.0  29      40.0    5.1   29.1  08     WNW  1014.8  78