Web Analytics
Chatteris Weather - NOAA-Style Climate Reports
NOAA style reports

NOAA-style Climate Reports



Report for 2021 May
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for May 2021

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01    6.7   12.2  16:39   1.3  05:15    0.0    5.4   23.0  12:26  007  1015.4  74
 02    8.4   14.9  18:05   1.2  05:46    0.0    3.5   19.0  16:23  289  1018.4  65
 03    9.0   12.9  11:16   5.9  05:32    4.8   10.0   42.1  20:39  230  1008.6  75
 04    8.1   11.7  14:50   3.7  23:42    4.8   14.0   41.0  10:21  296   995.3  79
 05    6.4   12.1  17:24   2.6  05:17    1.6    6.7   24.0  17:31  297  1006.1  77
 06    5.9   12.2  17:25   1.9  02:51    6.4    4.9   24.0  21:17  274  1005.2  79
 07    8.3   15.7  16:26   1.9  05:29    0.0    6.0   22.0  13:05  271  1012.9  68
 08   10.2   14.4  15:50   5.8  03:08   12.2    8.3   27.1  10:55  181  1003.0  85
 09   16.0   21.9  14:54  10.8  03:07    0.0    7.0   24.0  15:15  203   994.7  76
 10   13.6   18.8  17:22   8.8  23:59    2.2    8.4   31.1  18:09  216   997.5  74
 11   12.0   19.8  16:44   5.9  05:15    4.6    4.2   20.0  17:40  175  1005.4  74
 12   12.5   20.8  16:26   7.1  05:26    0.0    4.6   17.0  09:47  202  1006.7  70
 13   11.9   16.8  15:10   7.7  04:55    0.2    5.6   19.9  15:27  085  1006.1  76
 14   10.2   13.4  17:40   8.2  05:31    0.0    3.2   13.0  00:54  040  1008.0  77
 15   10.7   13.7  17:13   8.6  01:02    1.8    3.6   15.0  08:36  133   999.8  84
 16   12.2   17.5  14:29   7.3  05:50    0.2    4.1   22.0  14:05  212   996.1  77
 17   11.0   16.2  17:30   8.3  23:33    5.0    4.2   20.0  14:49  328  1003.0  82
 18   10.3   15.8  13:18   5.6  05:07   17.0    3.6   23.0  14:59  274  1010.7  81
 19   12.1   18.2  16:27   8.2  00:23    0.4    5.1   23.0  14:57  311  1015.4  75
 20   10.9   15.5  18:06   6.6  04:38    0.4    8.4   34.0  17:53  202  1009.8  81
 21   11.4   13.2  14:27   9.6  23:00    2.4   14.6   35.0  09:21  237   991.4  80
 22    9.9   14.3  16:49   7.3  23:55    1.8    5.8   23.0  03:56  317  1000.6  82
 23   10.3   15.8  15:24   4.1  04:17    1.0    8.2   32.0  22:12  220  1005.4  75
 24   10.8   16.1  18:06   6.4  05:35    4.4    5.4   25.9  00:00  238  1001.1  80
 25   10.9   17.2  17:19   6.7  04:00    0.2    8.3   27.1  11:22  290  1010.2  75
 26   10.6   13.7  11:37   7.5  01:58    0.4    6.2   21.0  12:21  314  1012.5  81
 27   13.0   19.7  17:45   8.1  05:31    0.0    3.5   12.1  16:18  009  1019.0  78
 28   14.9   22.8  14:54   9.4  03:10    0.2    2.9   12.1  16:54  167  1022.0  76
 29   16.4   23.2  16:16  11.3  23:59    0.0    3.8   17.9  15:40  102  1025.9  68
 30   13.7   21.7  15:47   9.1  01:56    0.0    5.7   18.0  16:01  074  1027.0  72
 31                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 11.0   23.2  29      1.2  02      72.0    6.2   42.1  03     WSW  1007.8  77