Web Analytics
Chatteris Weather - NOAA-Style Climate Reports
NOAA style reports

NOAA-style Climate Reports



Report for 2021 Apr
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Apr 2021

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01    8.0   10.0  00:00   4.9  23:57    0.0    8.6   23.0  04:10  054  1025.4  79
 02    6.4   10.0  16:52   4.5  23:00    0.0    6.9   23.0  18:20  045  1030.0  74
 03    6.4    9.3  17:05   3.3  23:59    0.0    6.3   20.0  10:49  037  1031.4  74
 04    8.1   17.6  16:54   0.4  05:37    0.0    6.3   23.9  23:29  286  1023.1  70
 05    5.5    9.6  00:00   2.1  09:01    0.0   11.3   31.1  11:17  339  1016.3  53
 06    2.2    6.7  16:11  -1.2  06:27    0.0    9.0   31.1  15:25  327  1018.2  61
 07    2.9    8.7  16:40  -2.3  06:12    0.0    6.9   22.0  10:29  313  1021.0  59
 08    8.0   13.1  13:49   2.9  05:20    0.0    8.8   25.1  13:01  248  1018.0  67
 09    7.1    9.1  12:51   5.1  06:12    0.2    5.4   19.9  02:45  259  1011.3  79
 10    5.5    8.6  16:28   0.7  23:59    0.8    6.0   22.0  17:28  063  1013.2  75
 11    2.7    8.2  15:07  -1.4  05:58    1.0    6.1   25.9  15:07  349  1018.1  78
 12    4.0   11.4  17:23  -1.3  05:46    0.0    3.8   16.1  12:33  318  1026.8  70
 13    5.8   13.3  16:40   0.1  02:33    0.0    3.2   16.1  14:11  340  1030.9  57
 14    6.1   10.9  15:57   1.5  06:18    0.2    3.9   19.0  16:15  066  1032.0  66
 15    5.1   11.3  17:06  -0.9  06:08    0.0    4.9   21.0  13:14  028  1032.4  73
 16    5.6   12.7  16:26   0.0  05:54    0.0    2.5   14.1  18:53  033  1030.3  71
 17    6.0   13.5  15:29  -1.1  05:58    0.0    2.7   16.1  13:10  046  1028.1  64
 18    7.4   15.7  17:38   0.2  05:55    0.0    2.2   12.1  12:47  053  1024.1  59
 19    8.2   18.1  16:40   0.9  04:52    0.0    2.2   13.0  21:00  083  1020.4  74
 20    8.4   15.7  17:42   2.6  06:06    0.0    1.5   10.1  18:28  106  1017.1  74
 21    8.1   13.1  15:35   2.5  23:54    0.0    5.6   22.0  12:00  062  1021.1  71
 22    7.7   16.5  16:45  -0.1  06:10    0.0    3.4   14.1  11:59  074  1026.5  62
 23    9.0   18.8  16:36  -0.4  05:31    0.0    3.2   17.0  16:01  146  1027.9  59
 24    9.5   17.3  16:48   1.5  05:21    0.0    4.5   17.9  13:48  078  1027.3  60
 25    7.0   12.5  14:04   1.2  05:38    0.0    6.1   23.0  14:44  061  1028.4  72
 26    7.9   13.9  17:25   4.2  23:04    0.0    5.7   16.1  08:21  083  1021.1  61
 27    8.1   13.6  14:59   2.8  01:20    1.2    2.5   14.1  23:43  147  1009.4  70
 28    9.4   14.0  11:44   4.8  23:57    0.0    7.7   26.0  12:43  053  1006.4  69
 29    6.3   11.7  16:31   1.6  04:10    0.0    5.9   21.0  16:47  357  1010.2  73
 30                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH  6.6   18.8  23     -2.3  07       3.4    5.3   31.1  05      NE  1022.3  68