Web Analytics
Chatteris Weather - NOAA-Style Climate Reports
NOAA style reports

NOAA-style Climate Reports



Report for 2021 Mar
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Mar 2021

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01    4.4    7.7  13:29   1.8  00:18    0.0    5.1   14.1  15:24  088  1032.0  88
 02    5.1    6.6  14:44   3.7  00:00    0.0    2.1   11.0  07:01  048  1029.3  88
 03    4.6    6.4  13:23   3.4  23:15    3.6    2.0   10.1  15:42  045  1026.7  87
 04    4.2    6.6  16:03   2.7  23:21    4.0    4.7   19.0  17:46  028  1024.5  87
 05    3.5    6.7  12:33  -0.4  22:49    0.0    3.9   18.0  12:32  048  1031.4  80
 06    3.4    5.9  11:39   0.2  01:34    0.0    0.6    8.1  17:10  050  1032.9  77
 07    4.7    8.7  15:37   1.9  06:46    0.0    1.9   12.1  13:21  325  1025.8  68
 08    5.8    8.7  14:04   3.9  06:35    0.6    4.0   15.0  15:22  278  1021.4  81
 09    6.7   12.1  16:10   2.3  06:55    0.0    5.2   20.0  23:26  263  1017.2  79
 10    7.7   10.8  21:38   5.7  06:20    5.4   12.5   36.0  17:45  214  1002.3  86
 11    8.7   12.1  14:51   4.3  23:52    1.0   16.3   49.0  01:29  261   991.1  76
 12    7.0   11.7  15:24   3.8  01:55    0.0   12.8   34.9  12:38  245   997.1  75
 13    6.3    9.3  12:18   4.4  21:17    0.6   13.6   45.0  11:06  265   991.2  77
 14    6.9   10.3  14:04   4.1  04:10    2.8   10.4   30.0  12:24  286  1009.3  81
 15    7.7   11.9  14:50   3.8  23:04    0.4    5.4   21.0  09:26  350  1018.6  80
 16    8.2   13.0  15:15   4.3  00:00    0.8    6.3   29.1  16:47  324  1025.8  84
 17    6.4   11.3  14:50   4.1  03:32    0.8    6.5   21.0  14:37  355  1031.5  82
 18    6.7    8.6  20:03   4.3  00:31    1.0    6.1   22.0  23:51  357  1027.1  88
 19    7.0    9.9  16:10   4.8  19:38    0.2    5.4   20.0  00:06  046  1027.9  84
 20    7.9   12.5  15:00   5.5  05:15    0.0    3.7   15.0  22:11  326  1029.1  84
 21    7.1    9.9  11:18   3.8  22:15    0.0    4.7   19.0  09:27  036  1027.5  80
 22    6.1    9.9  16:58   2.4  06:18    0.0    4.3   14.1  13:44  264  1024.7  81
 23    7.4   14.1  14:56   2.2  02:41    0.0    5.6   21.0  14:24  236  1021.6  78
 24    8.7   15.7  15:58   3.2  04:21    0.0    5.7   23.9  12:08  232  1018.1  78
 25    8.5   14.6  15:46   3.0  05:45    0.2    7.2   24.0  12:34  229  1015.2  82
 26    8.5   12.8  11:52   4.5  23:58    2.4    9.6   35.0  09:25  227  1007.0  83
 27    7.0   10.7  15:15   2.4  06:23    0.0    9.2   28.0  11:11  252  1017.1  72
 28   11.0   14.0  14:41   7.7  00:08    0.0   12.7   32.0  04:46  233  1018.2  78
 29   13.2   19.5  16:54   9.5  23:58    0.0   10.1   29.1  10:58  240  1023.1  77
 30   12.6   23.3  16:38   4.2  06:32    0.0    3.3   16.1  13:45  196  1025.7  64
 31                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH  7.1   23.3  30     -0.4  05      23.8    6.7   49.0  11     WNW  1019.7  80