Web Analytics
Chatteris Weather - NOAA-Style Climate Reports
NOAA style reports

NOAA-style Climate Reports



Report for 2020 Oct
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Oct 2020

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   11.1   14.7  16:44   7.5  23:09    1.4    3.1   18.0  13:44  260   995.7  87
 02   11.9   14.4  12:24   7.2  02:52    1.0    9.2   28.0  09:55  073   990.4  86
 03   13.5   14.5  11:50  11.5  23:54    6.6    5.8   19.0  01:11  097   985.3  90
 04   10.0   11.6  00:02   8.6  07:24    6.8    5.5   23.9  13:34  175   979.8  90
 05   11.9   14.7  13:54   9.2  01:43    3.0    7.6   21.0  14:27  271   991.3  89
 06   11.6   15.5  13:55   8.9  03:36    4.6    7.0   26.0  15:56  261   994.9  88
 07   11.7   15.7  15:27   9.4  05:35    1.0    7.9   26.0  11:37  263  1009.3  80
 08   12.5   17.1  10:58   8.2  23:57    6.0    7.1   28.0  11:22  269  1009.0  89
 09    8.4   13.2  14:36   5.7  04:51    2.0    5.5   29.1  17:46  265  1016.1  86
 10    8.3   13.2  14:12   5.0  05:01    3.0    7.1   26.0  12:23  290  1019.1  88
 11    9.4   13.6  15:47   6.2  00:49    0.0    5.9   21.9  15:57  327  1023.3  84
 12    9.3   12.7  14:20   7.1  03:52    0.4    3.8   14.1  12:31  236  1017.3  87
 13    9.5   12.7  15:39   7.4  06:05    0.4    4.6   16.1  18:19  359  1009.7  87
 14    9.9   13.8  14:50   7.3  03:54    0.2    5.0   19.0  11:39  047  1020.7  86
 15    9.2   12.8  15:29   6.9  02:46    0.6    5.0   23.0  12:02  011  1024.1  86
 16    9.9   13.3  15:30   7.2  02:03    0.0    3.1   12.1  16:42  031  1024.0  87
 17    9.7   11.7  14:49   7.6  04:54    0.2    3.6   13.0  12:18  348  1021.5  89
 18    9.8   12.1  13:12   8.3  00:38    0.0    1.9    8.9  15:28  316  1022.0  87
 19   11.1   14.9  14:07   8.4  03:48    0.0    5.3   25.0  20:55  172  1013.7  82
 20   13.6   17.8  16:09  10.6  00:58    0.2    6.7   23.9  00:22  176   999.6  84
 21   13.4   14.6  14:06  12.8  23:36   13.8    4.5   16.1  00:55  173   995.0  90
 22   11.7   14.3  15:49   8.3  21:00    0.2    6.9   25.0  00:11  246  1005.1  83
 23   11.3   14.7  15:11   7.2  23:54    0.4    4.7   21.9  15:49  224  1005.9  85
 24   10.7   15.4  17:15   5.6  02:39    3.6    7.8   36.0  14:51  197   999.1  88
 25    9.3   13.2  14:44   6.4  23:03    1.4    5.4   21.0  11:40  204   993.7  87
 26    8.3   13.0  14:10   5.3  04:29    0.0    6.3   23.9  12:15  235   994.8  87
 27    8.6   12.3  15:48   5.7  03:56    1.0    6.7   23.0  13:31  220   995.3  89
 28    8.4   12.6  12:11   6.6  23:56    0.4    8.3   30.0  14:45  235   999.2  85
 29   10.5   13.9  22:48   6.1  02:32    1.4    7.9   24.0  22:30  230  1008.2  89
 30   15.0   16.9  14:11  13.6  21:12    0.0    7.9   28.0  03:11  230  1012.7  87
 31                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 10.7   17.8  20      5.0  10      59.6    5.9   36.0  24     WSW  1005.9  87