Web Analytics
Chatteris Weather - NOAA-Style Climate Reports
NOAA style reports

NOAA-style Climate Reports



Report for 2020 Sep
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Sep 2020

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   13.4   21.7  16:22   6.6  05:26    0.0    1.9   11.0  11:56  101  1019.6  72
 02   14.4   21.3  15:14   8.3  06:10    1.0    4.6   21.0  14:47  206  1016.7  78
 03   17.8   21.3  13:56  15.1  00:00    3.0    8.3   28.0  12:33  243  1012.5  84
 04   14.9   19.2  14:32  11.2  06:38    0.0    6.1   21.0  13:58  263  1018.1  76
 05   13.9   19.3  17:10   9.7  06:38    0.0    6.8   22.0  14:05  283  1018.5  71
 06   14.6   21.3  15:49  10.1  05:52    0.0    3.8   20.0  15:11  271  1018.7  72
 07   15.0   19.8  14:45  10.2  06:04    0.0    5.5   23.0  18:24  253  1020.6  81
 08   20.0   26.4  16:27  15.1  02:44    0.0    6.3   17.0  08:27  254  1021.3  78
 09   17.8   22.9  16:26  11.4  23:56    0.0    6.9   22.0  13:55  288  1020.8  72
 10   13.0   17.3  13:50   7.7  06:20    0.0    3.3   17.0  12:18  289  1021.8  70
 11   13.5   17.6  16:31   7.9  06:45    0.0    5.8   24.0  15:31  235  1014.8  74
 12   14.9   21.7  17:06  12.1  02:51    0.0    5.8   19.0  12:43  247  1016.2  74
 13   18.0   26.1  16:41  13.2  06:21    0.0    5.8   19.0  14:51  233  1020.5  72
 14   18.6   28.3  16:00  11.8  06:14    0.0    2.1   10.1  12:54  167  1020.4  71
 15   19.3   29.9  16:01  11.3  05:57    0.0    2.7   13.0  12:44  047  1017.2  73
 16   17.2   20.7  12:31  14.4  23:58    0.0    5.1   24.0  14:58  031  1023.7  82
 17   14.6   21.2  16:05   9.9  06:53    0.0    5.1   17.0  11:36  062  1028.5  73
 18   14.0   20.4  15:55   8.9  06:15    0.0    6.8   24.0  10:35  061  1023.5  73
 19   15.6   22.0  15:26  10.9  06:01    0.0    6.8   23.0  11:02  055  1018.5  77
 20   15.7   20.9  15:19  12.3  22:30    0.0    5.4   20.0  11:29  046  1018.9  81
 21   15.9   24.3  16:36   9.9  07:10    0.0    1.1    8.9  15:45  323  1016.1  78
 22   18.0   26.0  16:21  12.1  06:46    0.0    4.4   19.9  18:46  225  1007.1  74
 23   15.2   19.4  15:27   9.8  23:53   10.4    4.9   20.0  15:36  233   997.7  86
 24   10.7   14.3  12:55   7.6  03:52    0.8    5.3   23.0  10:01  224   993.9  83
 25   10.3   13.5  15:53   8.3  04:13    3.6   16.5   48.1  12:44  336   998.7  76
 26    9.3   11.4  12:51   6.4  07:06    0.0   14.3   36.9  12:15  340  1008.8  76
 27   10.9   12.9  16:22   9.3  02:15    0.0   12.5   32.0  09:34  351  1011.3  81
 28   12.4   18.5  15:49   9.6  05:36    0.0    4.7   15.0  01:51  308  1011.6  74
 29   12.6   16.2  15:50  10.2  23:51    8.0    1.8   15.0  11:18  003  1013.6  88
 30                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 14.9   29.9  15      6.4  26      26.8    5.9   48.1  25     WNW  1015.5  77