Web Analytics
Chatteris Weather - NOAA-Style Climate Reports
NOAA style reports

NOAA-style Climate Reports



Report for 2017 Jun
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Jun 2017

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   19.9   27.4  16:42  13.7  04:12    0.0    3.9   16.1  10:25  146  1019.0  73
 02   18.5   25.3  14:01  13.6  04:35    2.6    1.4   13.0  13:17  143  1014.6  83
 03   17.6   22.4  16:11  14.3  06:48    0.4    5.6   21.0  17:04  213  1012.2  74
 04   15.2   20.5  15:34   9.8  05:02    1.8    6.0   21.0  12:16  203  1013.5  73
 05   15.2   18.6  12:47  11.6  05:08    0.8    9.3   32.0  12:45  157  1005.0  81
 06   13.0   14.7  16:56  11.4  12:29    4.4   13.1   42.1  17:15  191   990.9  87
 07   15.2   20.9  16:07  11.3  03:44    0.2   13.6   40.0  10:40  214  1006.6  68
 08   16.2   20.5  17:54  12.8  00:23    0.6    9.4   29.1  09:02  171  1007.1  83
 09   17.0   22.8  15:45  12.1  04:59    0.6    7.1   24.0  13:44  195  1008.4  75
 10   19.3   26.8  16:27  13.1  03:48    0.0    7.7   30.0  12:13  167  1013.7  71
 11   19.6   23.7  16:38  14.1  23:57    0.0   10.5   37.0  18:46  193  1011.0  68
 12   16.5   20.9  15:46  12.4  04:31    0.0    9.7   27.1  09:46  216  1014.1  70
 13   18.1   24.4  17:45  13.0  05:22    0.0    3.6   18.0  13:11  226  1017.9  71
 14   20.6   27.6  15:33  14.4  02:19    0.0    3.8   23.0  15:23  113  1015.9  65
 15   19.6   25.3  15:33  14.0  05:08    0.0    7.3   25.1  13:50  200  1012.0  64
 16   18.6   25.3  17:09  12.2  04:11    0.0    7.5   25.1  10:33  235  1021.1  68
 17   23.8   31.8  16:41  16.5  02:39    0.0    3.9   15.0  06:54  216  1024.3  69
 18   25.4   34.4  16:23  17.3  05:15    0.0    1.5   13.0  14:17  236  1021.8  61
 19   26.1   34.4  15:57  18.7  04:29    0.0    1.5   11.0  13:54  097  1017.9  64
 20   23.2   29.6  15:25  16.2  23:52    0.0    3.9   20.0  17:25  052  1017.2  72
 21   22.7   31.7  15:51  13.8  03:29    0.0    3.7   16.0  13:49  072  1013.9  72
 22   20.2   22.7  18:55  16.7  23:59    1.0    6.4   26.0  12:35  214  1009.3  80
 23   18.3   22.7  15:14  13.7  04:58    0.0    9.2   28.0  16:50  204  1012.8  75
 24   20.6   25.8  15:15  17.3  03:12    0.0    7.9   23.0  15:25  211  1010.4  71
 25   18.0   23.7  15:44  13.8  23:47    0.0    7.2   23.0  16:12  226  1009.6  74
 26   16.7   23.8  16:18  10.4  04:51    0.0    3.3   18.0  21:03  324  1013.1  64
 27   15.3   18.6  10:28  13.9  21:17   26.2    4.5   17.0  09:02  048  1007.1  84
 28   13.7   14.7  10:37  12.1  22:09   10.8    9.3   29.1  18:41  309   996.4  94
 29   13.3   17.1  12:53  11.9  00:56    0.0    7.8   19.0  02:36  215   992.2  89
 30                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 18.5   34.4  18      4.1  04      49.4    6.5   42.1  06     SSW  1011.3  74