Maximum potential solar radiation


Annual average maximum 553.11 W/m2
Minimum 139.93 W/m2
21 December
Maximum 897.19 W/m2
19 June

Months


15 January 12:10 181.368
15 February 12:15 344.181
15 March 12:10 548.784
15 April 13:01 739.907
15 May 12:57 854.033
15 June 13:01 896.691
15 July 13:06 874.346
15 August 13:05 784.037
15 September 12:55 621.441
15 October 12:46 419.136
15 November 11:45 229.846
15 December 11:56 142.551

Days


1 January 12:04 147.262
2 January 12:04 148.777
3 January 12:05 150.434
4 January 12:05 152.234
5 January 12:06 154.175
6 January 12:06 156.26
7 January 12:07 158.486
8 January 12:07 160.855
9 January 12:07 163.363
10 January 12:08 166.015
11 January 12:08 168.807
12 January 12:09 171.738
13 January 12:09 174.81
14 January 12:09 178.019
15 January 12:10 181.368
16 January 12:10 184.853
17 January 12:11 188.473
18 January 12:11 192.23
19 January 12:11 196.12
20 January 12:12 200.14
21 January 12:12 204.294
22 January 12:12 208.575
23 January 12:12 212.983
24 January 12:13 217.518
25 January 12:13 222.176
26 January 12:13 226.956
27 January 12:13 231.854
28 January 12:14 236.927
29 January 12:14 242.062
30 January 12:14 247.308
31 January 12:14 252.664
1 February 12:14 258.127
2 February 12:14 263.694
3 February 12:15 269.362
4 February 12:15 275.13
5 February 12:15 280.993
6 February 12:15 286.949
7 February 12:15 292.994
8 February 12:15 299.125
9 February 12:15 305.34
10 February 12:15 311.633
11 February 12:15 318.004
12 February 12:15 324.447
13 February 12:15 330.96
14 February 12:15 337.539
15 February 12:15 344.181
16 February 12:15 350.882
17 February 12:15 357.639
18 February 12:15 364.449
19 February 12:15 371.307
20 February 12:15 378.21
21 February 12:15 385.156
22 February 12:14 392.141
23 February 12:14 399.16
24 February 12:14 406.212
25 February 12:14 413.291
26 February 12:14 420.394
27 February 12:14 427.518
28 February 12:13 434.66
29 February 12:13 441.818
1 March 12:13 448.988
2 March 12:13 456.164
3 March 12:13 463.345
4 March 12:12 470.527
5 March 12:12 477.71
6 March 12:12 484.888
7 March 12:12 492.056
8 March 12:12 499.214
9 March 12:11 506.36
10 March 12:11 513.489
11 March 12:11 520.597
12 March 12:10 527.683
13 March 12:10 534.746
14 March 12:10 541.781
15 March 12:10 548.784
16 March 12:09 555.755
17 March 12:09 562.692
18 March 12:09 569.59
19 March 12:09 576.447
20 March 12:08 583.264
21 March 12:08 590.035
22 March 12:08 596.758
23 March 12:07 603.434
24 March 12:07 610.059
25 March 12:07 616.629
26 March 12:06 623.144
27 March 13:06 629.605
28 March 13:06 636.005
29 March 13:05 642.343
30 March 13:05 648.622
31 March 13:05 654.836
1 April 13:05 660.984
2 April 13:04 667.066
3 April 13:04 673.08
4 April 13:04 679.023
5 April 13:03 684.896
6 April 13:03 691.102
7 April 13:03 696.832
8 April 13:03 702.487
9 April 13:02 708.068
10 April 13:02 713.572
11 April 13:02 718.997
12 April 13:01 724.343
13 April 13:01 729.612
14 April 13:01 734.801
15 April 13:01 739.907
16 April 13:00 744.932
17 April 13:00 749.876
18 April 13:00 754.738
19 April 13:00 759.515
20 April 13:00 764.208
21 April 12:59 768.819
22 April 12:59 773.346
23 April 12:59 777.787
24 April 12:59 782.144
25 April 12:59 786.415
26 April 12:58 790.601
27 April 12:58 794.703
28 April 12:58 798.719
29 April 12:58 802.649
30 April 12:58 806.494
1 May 12:58 810.253
2 May 12:58 813.927
3 May 12:57 817.516
4 May 12:57 821.021
5 May 12:57 824.441
6 May 12:57 827.776
7 May 12:57 831.026
8 May 12:57 834.193
9 May 12:57 837.276
10 May 12:57 840.275
11 May 12:57 843.191
12 May 12:57 846.025
13 May 12:57 848.776
14 May 12:57 851.445
15 May 12:57 854.033
16 May 12:57 856.54
17 May 12:57 858.967
18 May 12:57 861.313
19 May 12:57 863.58
20 May 12:57 865.767
21 May 12:57 867.876
22 May 12:57 869.907
23 May 12:57 871.86
24 May 12:57 873.736
25 May 12:57 875.535
26 May 12:58 877.26
27 May 12:58 878.909
28 May 12:58 880.482
29 May 12:58 881.982
30 May 12:58 883.407
31 May 12:58 884.758
1 June 12:58 886.036
2 June 12:59 887.242
3 June 12:59 888.377
4 June 12:59 889.44
5 June 12:59 890.432
6 June 12:59 891.352
7 June 12:59 892.202
8 June 13:00 892.983
9 June 13:00 893.695
10 June 13:00 894.338
11 June 13:00 894.911
12 June 13:00 895.415
13 June 13:01 895.852
14 June 12:57 896.301
15 June 13:01 896.691
16 June 13:01 896.916
17 June 13:01 897.074
18 June 13:02 897.165
19 June 13:02 897.191
20 June 13:02 897.149
21 June 13:02 897.04
22 June 13:02 896.863
23 June 13:03 896.622
24 June 13:03 896.315
25 June 13:03 895.94
26 June 13:03 895.499
27 June 13:03 894.991
28 June 13:04 894.418
29 June 13:04 893.778
30 June 13:04 893.071
1 July 13:04 892.297
2 July 13:04 891.456
3 July 13:05 890.549
4 July 13:05 889.575
5 July 13:05 888.533
6 July 13:05 887.423
7 July 13:05 886.244
8 July 13:05 884.998
9 July 13:06 883.684
10 July 13:06 882.302
11 July 13:06 880.85
12 July 13:06 879.329
13 July 13:06 877.738
14 July 13:06 876.077
15 July 13:06 874.346
16 July 13:06 872.544
17 July 13:06 870.671
18 July 13:07 868.727
19 July 13:07 866.712
20 July 13:07 864.625
21 July 13:07 862.465
22 July 13:07 860.233
23 July 13:07 857.927
24 July 13:07 855.548
25 July 13:07 853.095
26 July 13:07 850.568
27 July 13:07 847.966
28 July 13:07 845.289
29 July 13:07 842.538
30 July 13:07 839.711
31 July 13:07 836.808
1 August 13:07 833.829
2 August 13:07 830.773
3 August 13:06 827.642
4 August 13:06 824.434
5 August 13:06 821.15
6 August 13:06 817.788
7 August 13:06 814.348
8 August 13:06 810.831
9 August 13:06 807.236
10 August 13:06 803.563
11 August 13:05 799.813
12 August 13:05 795.987
13 August 13:05 792.082
14 August 13:05 788.098
15 August 13:05 784.037
16 August 13:04 779.898
17 August 13:04 775.684
18 August 13:04 771.391
19 August 13:04 767.021
20 August 13:04 762.573
21 August 13:03 758.051
22 August 13:03 753.452
23 August 13:03 748.458
24 August 13:02 743.703
25 August 13:02 738.875
26 August 13:02 733.972
27 August 13:02 728.994
28 August 13:01 723.944
29 August 13:01 718.822
30 August 13:01 713.627
31 August 13:00 708.36
1 September 13:00 703.024
2 September 13:00 697.617
3 September 12:59 692.14
4 September 12:59 686.598
5 September 12:59 680.987
6 September 12:58 675.31
7 September 12:58 669.57
8 September 12:58 663.764
9 September 12:57 657.895
10 September 12:57 651.966
11 September 12:57 645.976
12 September 12:56 639.927
13 September 12:56 633.821
14 September 12:56 627.658
15 September 12:55 621.441
16 September 12:55 615.171
17 September 12:55 608.848
18 September 12:54 602.478
19 September 12:54 596.058
20 September 12:53 589.591
21 September 12:53 583.081
22 September 12:53 576.528
23 September 12:52 569.933
24 September 12:52 563.301
25 September 12:52 556.631
26 September 12:51 549.926
27 September 12:51 543.19
28 September 12:51 536.422
29 September 12:50 529.627
30 September 12:50 522.807
1 October 12:50 515.962
2 October 12:49 509.096
3 October 12:49 502.214
4 October 12:49 495.314
5 October 12:48 488.4
6 October 12:48 481.477
7 October 12:48 474.545
8 October 12:48 467.607
9 October 12:47 460.668
10 October 12:47 453.729
11 October 12:47 446.792
12 October 12:47 439.861
13 October 12:46 432.94
14 October 12:46 426.031
15 October 12:46 419.136
16 October 12:46 412.258
17 October 12:45 405.402
18 October 12:45 398.571
19 October 12:45 391.767
20 October 12:45 384.992
21 October 12:45 378.251
22 October 12:45 371.546
23 October 12:44 364.883
24 October 12:44 358.263
25 October 12:44 351.688
26 October 12:44 345.164
27 October 12:44 338.692
28 October 12:44 332.276
29 October 12:44 325.919
30 October 11:44 319.625
31 October 11:44 313.229
1 November 11:44 307.074
2 November 11:44 300.991
3 November 11:44 294.984
4 November 11:44 289.055
5 November 11:44 283.207
6 November 11:44 277.444
7 November 11:44 271.769
8 November 11:44 266.183
9 November 11:44 260.691
10 November 11:44 255.294
11 November 11:44 249.997
12 November 11:44 244.8
13 November 11:44 239.707
14 November 11:45 234.722
15 November 11:45 229.846
16 November 11:45 225.081
17 November 11:45 220.43
18 November 11:45 215.893
19 November 11:46 211.476
20 November 11:46 207.179
21 November 11:46 203.003
22 November 11:46 198.95
23 November 11:47 195.023
24 November 11:47 191.224
25 November 11:47 187.552
26 November 11:48 184.01
27 November 11:48 180.601
28 November 11:48 177.322
29 November 11:49 174.176
30 November 11:49 171.167
1 December 11:49 168.29
2 December 11:50 165.552
3 December 11:50 162.949
4 December 11:51 160.483
5 December 11:51 158.157
6 December 11:51 155.967
7 December 11:52 153.918
8 December 11:52 152.007
9 December 11:53 150.236
10 December 11:53 148.605
11 December 11:54 147.113
12 December 11:54 145.762
13 December 11:55 144.551
14 December 11:55 143.482
15 December 11:56 142.551
16 December 11:56 141.763
17 December 11:57 141.115
18 December 11:57 140.609
19 December 11:58 140.242
20 December 11:58 140.018
21 December 11:59 139.934
22 December 11:59 139.993
23 December 12:00 140.191
24 December 12:00 140.533
25 December 12:01 141.015
26 December 12:01 141.64
27 December 12:02 142.406
28 December 12:02 143.315
29 December 12:03 144.365
30 December 12:03 145.558
31 December 12:04 146.892


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter